Dental Fees & Payment options at our York dental practice
All our initial consultations with the dentist are free of charge with no obligation
After your initial examination with the Dentist we will review with you your recommended treatment plan and its projected cost. Our policy is to be clear about costs and inform you of what your investment will be prior to commencing any treatment. We can discuss a range of payment options and help define any financial arrangements with you before we begin.
We accept Cash, Cheques, Visa, MasterCard and the usual debit cards.
We offer also offer finance options with the facility to spread payments over up to 48 months.
We are an Aviva and Allianz approved provider proud to be serving all patients with Aviva / Allianz insurance cover as well as those registered under the kingdom of Saudia Arabia.
Denplan
Many patients take advantage of our practice Denplan membership plan, which offers reduced rates of fees for members, as well as allowing you to spread the cost of routine check ups and hygiene, you can also enjoy several other benefits… See the page on Denplan Essentials for more details.
Please find below some of our dental fees listed as a guide. All initial consultations are totally Free of Charge with no obligation
Fee Guide
Last Updated on January 9, 2024
Diagnosis | From |
---|---|
New Patient Examination | £69 |
Current Patient Examination | £52 |
New Patient Consultations | FREE |
Routine Scale & Polish / Hygienist | £98 |
Stain Removal (phrophyjet clean) | £169 |
X-ray Large (OPG) | £98 |
X-rays Small | £18 |
CBCT Scan | £169 |
Emergency Appointments (for Non Registered Patients) | £69 |
Intravenous Sedation | £399 |
Restorative Treatments | From |
Amalgam Fillings (each) | £98 – £198 |
White Composite Fillings (each) | £198 |
Root Fillings (each) | £599 – £899 |
Extractions Wisdom Tooth Extractions | £198 – £398 £599+ |
Crowns (each) | £899 -£1,800 |
Veneers (each from) | £899 – £1,800 |
Bridges (per unit from) | £899 |
Implant Consultation | Free |
Implant including crown (from) | £3,500 |
Orthodontics / Teeth Straightening | From |
Teeth Straightening / Orthodontic Consultation | Free |
Both arches fixed brace | £4,999 |
6 Month Smiles | £3,995 |
Invisalign | £3,499 |
STB Social 6 | £4,895 |
Inman Aligner | £1,800 |
Teeth Whitening | From |
Teeth Whitening Consultation | Free |
Basic Home Whitening | £399 |
Zoom in surgery whitening (including free home maintenance kit) | £799 |
Enlighten Deep Bleaching | £799 |
Home whitening intro package single arch | £299 |
Periodontology / Treatment of Gum Disease | From |
Periodontal consultation | Free |
Routine Scale & Polish / Hygienist | £98 |
Extensive Scaling | £198 |
Stain Removal ( Prophyjet clean ) | £169 |
Assessment with Periodontist (gum specialist) | £250 |
Course of periodontal therapy with specialist | £850 |
Gum contouring | POA |
Gum grafting | POA |
Dentures | From |
Temporary Denture | £700 |
Acrylic/Chrome denture | £1,750 |
Kids dentistry | |
Child’s Check-up (age 3-5) | £15 |
Child’s Check-up (age 6-11) | £21 |
Child’s Check-up (age 12-18) | £35 |
Fillings on deciduous teeth (from) | £27 |
Facial rejuvenation | From |
Wrinkle treatment | £199 |
Dermal fillers | £499 |