Diagnosis | From |
Initial Consultation | Free |
Routine Examination (includes oral cancer screening and periodontal exam) | £38.50 |
Routine Scale & Polish | £36.50 |
Hygienist | £58 |
Stain Removal (phrophyjet clean) | £72 |
X-ray Large (OPG) | £37 |
X-rays Small | £9.50 |
Emergency Appointments (for non registered patients) | £49 |
Intravenous Sedation | £200 |
Restorative Treatments | From |
Amalgam Fillings (each) | £78 |
White Composite Fillings (each) | £89 – £215 |
Root Fillings (each) | £399 – £795 |
Extractions | £78 |
Crowns (each) | £499 – £895 |
Veneers (each) | £697 |
Bridges (per unit from) | £697 |
Implant Consultation | Free |
Implant including crown (from) | £2,000 |
Orthodontics / Teeth Straightening | From |
Teeth Straightening / Orthodontic Consultation | Free |
Both arches fixed brace | £3,100 |
6 Month Smiles | £1,850 |
Invisalign | £3,499 |
STB Social 6 | £2,895 |
Inman Aligner | £1,500 |
Teeth Whitening | From |
Teeth Whitening Consultation | Free |
Basic Home Whitening | £299 |
Zoom in surgery whitening (including free home maintenance kit) | £499 |
Enlighten Deep Bleaching | £595 |
Home whitening intro package | £169 |
Periodontology / Treatment of Gum Disease | From |
Periodontal consultation | Free |
Routine Scale & Polish | £36.50 |
Extensive Scaling | £68 |
Stain Removal (phrophyjet clean) | £72 |
Assessment with Periodontist (gum specialist) | £150 |
Course of periodontal therapy with specialist | £450 |
Gum contouring | POA |
Gum grafting | POA |
Dentures | From |
Partial denture | £297 |
Full denture | £600 |
Kids dentistry | |
Child’s check up age 5 or under (if parent registered plan) | Free of charge |
Child’s check up age 6-16 years | £15 |
Fillings (from) | £27 |
Facial rejuvenation | From |
Botox treatment | £195 |
Dermal fillers | £295 |